| |
| |
| 2004 Season Stats |
| Tackles* | | Sacks | | Interceptions | | Misc |
| Week |
Date |
Opp |
Score |
TotTack | TotAst | TotTack+Ast | | Sacks | Yds | | Int | Yds | TD | | FrcdFum | PassDef | |
| 1 | Sep 12 | CIN | W 31-24 | 2 | 0 | 2 | | 1.0 | 10 | | 0 | 0 | 0 | | 0 | 0 | |
| 2 | Sep 19 | @ SDG | | | | | | | | | | | | | | | |
| 3 | | bye | | | | | | | | | | | | | | | |
| 4 | Oct 3 | @ MIA | W 17-9 | 3 | 1 | 4 | | 2.0 | 7 | | 0 | 0 | 0 | | 1 | 1 | |
| 5 | Oct 10 | BUF | W 16-14 | 6 | 0 | 6 | | 3.0 | 18 | | 0 | 0 | 0 | | 0 | 0 | |
| 6 | Oct 17 | SFO | W 22-14 | 4 | 0 | 4 | | 1.0 | 4 | | 0 | 0 | 0 | | 0 | 1 | |
| 7 | Oct 24 | @ NWE | L 7-13 | 2 | 1 | 3 | | 0.5 | 5 | | 0 | 0 | 0 | | 1 | 0 | |
| 8 | Nov 1 | MIA | W 41-14 | 3 | 0 | 3 | | 1.0 | 9 | | 0 | 0 | 0 | | 1 | 0 | |
| 9 | Nov 7 | @ BUF | L 17-22 | 1 | 1 | 2 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | |
| 10 | Nov 14 | BAL | L 17-20 | 6 | 3 | 9 | | 1.0 | 8 | | 0 | 0 | 0 | | 0 | 0 | |
| 11 | Nov 21 | @ CLE | W 10-7 | 4 | 2 | 6 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | |
| 12 | Nov 28 | @ ARI | W 13-3 | 4 | 4 | 8 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | |
| 13 | Dec 5 | HOU | W 29-7 | 0 | 2 | 2 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | |
| 14 | Dec 12 | @ PIT | | | | | | | | | | | | | | | |
| 15 | Dec 19 | SEA | | | | | | | | | | | | | | | |
| 16 | Dec 26 | NWE | | | | | | | | | | | | | | | |
| 17 | Jan 2 | @ STL | | | | | | | | | | | | | | | |
| Total | 35 | 14 | 49 | | 9.5 | 60 | | 0 | 0 | 0 | | 3 | 2 | |
|
|
JOHN ABRAHAM HOT AND ASHU KHAN WELCOMES YOU |
|
|