| |
| |
 |
John Abraham #94
| Defensive End | New York
Jets Height: 6-4
Weight: 256
Born: May 6, 1978 - Timmonsville, SC
College: South Carolina Draft: 2000 - 1st round (13th pick) by the New
York Jets

|
|
|
|
| Season Outlook |
| Tackles | | Sacks | | Interceptions | | Misc |
| |
G |
|
Solo | Ast | Total | | Sack | YdsL | | Int | Yds | IntTD | | DefTD | FFum | PD | Sfty | |
| Last 4 Games | 4 | | 14 | 11 | 25 | | 1.0 | 8 | | 0 | 0 | 0 | | - | 0 | 0 | - | |
| Week 10 (BAL) | 1 | | 6 | 3 | 9 | | 1.0 | 8 | | 0 | 0 | 0 | | - | 0 | 0 | - | |
| Week 11 (@CLE) | 1 | | 4 | 2 | 6 | | 0.0 | 0 | | 0 | 0 | 0 | | - | 0 | 0 | - | |
| Week 12 (@ARI) | 1 | | 4 | 4 | 8 | | 0.0 | 0 | | 0 | 0 | 0 | | - | 0 | 0 | - | |
| Week 13 (HOU) | 1 | | 0 | 2 | 2 | | 0.0 | 0 | | 0 | 0 | 0 | | - | 0 | 0 | - | |
| 2004 Year to Date | 12 | | 35 | 14 | 49 | | 9.5 | 60 | | 0 | 0 | 0 | | 0 | 3 | 2 | 0 | |
| Recent Career |
|
Tackles |
|
Sacks |
|
Interceptions |
|
Misc |
| Year |
Team |
G |
|
Solo | Ast | Total | | Sack | YdsL | | Int | Yds | IntTD | | DefTD | FFum | PD | Sfty | |
| 2002 | NY Jets | 16 | | 49 | 12 | 61 | | 10.0 | 54 | | 0 | 0 | 0 | | 0 | 1 | 2 | 0 | |
| 2003 | NY Jets | 7 | | 25 | 7 | 32 | | 6.0 | 38 | | 0 | 0 | 0 | | 0 | 1 | 0 | 0 | |
| 2004 | NY Jets | 12 | | 35 | 14 | 49 | | 9.5 | 60 | | 0 | 0 | 0 | | 0 | 3 | 2 | 0 | |
| Career Totals (Full) | 57 | | 177 | 48 | 225 | | 43.0 | 245 | | 0 | 0 | 0 | | 1 | 13 | 4 | 0 | |
|
|
JOHN ABRAHAM HOT AND ASHU KHAN WELCOMES YOU |
|
|