| |
| |
| |
|
Tackles |
|
Sacks |
|
Interceptions |
|
Misc |
| Situation |
G |
|
Solo |
Ast |
Total |
|
Sack |
YdsL |
|
Int |
Yds |
IntTD |
|
DefTD |
FFum |
PD |
Sfty |
|
| Total | 11 | | 35 | 14 | 49 | | 9.5 | 60 | | 0 | 0 | 0 | | 0 | 3 | 2 | 0 | |
| Home | 6 | | 20 | 6 | 26 | | 7.0 | 49 | | 0 | 0 | 0 | | 0 | 1 | 1 | 0 | |
| Away | 5 | | 15 | 8 | 23 | | 2.5 | 12 | | 0 | 0 | 0 | | 0 | 2 | 1 | 0 | |
| As Starter | 11 | | 35 | 14 | 49 | | 9.5 | 60 | | 0 | 0 | 0 | | 0 | 3 | 2 | 0 | |
| Day | 10 | | 32 | 14 | 46 | | 8.5 | 51 | | 0 | 0 | 0 | | 0 | 2 | 2 | 0 | |
| Night | 1 | | 3 | 0 | 3 | | 1.0 | 9 | | 0 | 0 | 0 | | 0 | 1 | 0 | 0 | |
| Grass | 4 | | 14 | 7 | 21 | | 2.5 | 12 | | 0 | 0 | 0 | | 0 | 2 | 1 | 0 | |
| Turf | 7 | | 21 | 7 | 28 | | 7.0 | 49 | | 0 | 0 | 0 | | 0 | 1 | 1 | 0 | |
| |
| |
Tackles |
Sacks |
Interceptions |
Misc |
| Situation |
G |
|
Solo |
Ast |
Total |
|
Sack |
YdsL |
|
Int |
Yds |
IntTD |
|
DefTD |
FFum |
PD |
Sfty |
|
| Outdoors | 11 | | 35 | 14 | 49 | | 9.5 | 60 | | 0 | 0 | 0 | | 0 | 3 | 2 | 0 | |
| Windy | 5 | | 11 | 8 | 19 | | 2.5 | 12 | | 0 | 0 | 0 | | 0 | 2 | 1 | 0 | |
| Mild (41 - 60 F) | 7 | | 19 | 10 | 29 | | 3.5 | 25 | | 0 | 0 | 0 | | 0 | 2 | 1 | 0 | |
| Warm (61 - 80 F) | 3 | | 12 | 4 | 16 | | 4.0 | 28 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| Hot (> 80 F) | 1 | | 4 | 0 | 4 | | 2.0 | 7 | | 0 | 0 | 0 | | 0 | 1 | 1 | 0 | |
| |
| |
Tackles |
Sacks |
Interceptions |
Misc |
| Situation |
G |
|
Solo |
Ast |
Total |
|
Sack |
YdsL |
|
Int |
Yds |
IntTD |
|
DefTD |
FFum |
PD |
Sfty |
|
| Games 1-8 | 7 | | 22 | 2 | 24 | | 8.5 | 53 | | 0 | 0 | 0 | | 0 | 3 | 2 | 0 | |
| Games 9-16 | 4 | | 13 | 12 | 25 | | 1.0 | 8 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| |
| |
Tackles |
Sacks |
Interceptions |
Misc |
| Situation |
G |
|
Solo |
Ast |
Total |
|
Sack |
YdsL |
|
Int |
Yds |
IntTD |
|
DefTD |
FFum |
PD |
Sfty |
|
| September | 1 | | 2 | 0 | 2 | | 1.0 | 10 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| October | 4 | | 16 | 1 | 17 | | 6.5 | 34 | | 0 | 0 | 0 | | 0 | 2 | 2 | 0 | |
| November | 5 | | 17 | 11 | 28 | | 2.0 | 17 | | 0 | 0 | 0 | | 0 | 1 | 0 | 0 | |
| December | 1 | | 0 | 2 | 2 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| Sunday | 10 | | 32 | 14 | 46 | | 8.5 | 51 | | 0 | 0 | 0 | | 0 | 2 | 2 | 0 | |
| Monday | 1 | | 3 | 0 | 3 | | 1.0 | 9 | | 0 | 0 | 0 | | 0 | 1 | 0 | 0 | |
| |
| |
Tackles |
Sacks |
Interceptions |
Misc |
| Situation |
G |
|
Solo |
Ast |
Total |
|
Sack |
YdsL |
|
Int |
Yds |
IntTD |
|
DefTD |
FFum |
PD |
Sfty |
|
| vs AFC | 9 | | 27 | 10 | 37 | | 8.5 | 56 | | 0 | 0 | 0 | | 0 | 3 | 1 | 0 | |
| vs NFC | 2 | | 8 | 4 | 12 | | 1.0 | 4 | | 0 | 0 | 0 | | 0 | 0 | 1 | 0 | |
| vs Div | 5 | | 16 | 2 | 18 | | 6.5 | 39 | | 0 | 0 | 0 | | 0 | 3 | 1 | 0 | |
| vs AFC East | 5 | | 16 | 2 | 18 | | 6.5 | 39 | | 0 | 0 | 0 | | 0 | 3 | 1 | 0 | |
| vs AFC North | 3 | | 11 | 6 | 17 | | 2.0 | 18 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| vs AFC South | 1 | | 0 | 2 | 2 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| vs NFC West | 2 | | 8 | 4 | 12 | | 1.0 | 4 | | 0 | 0 | 0 | | 0 | 0 | 1 | 0 | |
| |
| |
Tackles |
Sacks |
Interceptions |
Misc |
| Situation |
G |
|
Solo |
Ast |
Total |
|
Sack |
YdsL |
|
Int |
Yds |
IntTD |
|
DefTD |
FFum |
PD |
Sfty |
|
| vs Arizona | 1 | | 4 | 4 | 8 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| vs Baltimore | 1 | | 5 | 4 | 9 | | 1.0 | 8 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| vs Buffalo | 2 | | 7 | 1 | 8 | | 3.0 | 18 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| vs Cincinnati | 1 | | 2 | 0 | 2 | | 1.0 | 10 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| vs Cleveland | 1 | | 4 | 2 | 6 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| vs Houston | 1 | | 0 | 2 | 2 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| vs Miami | 2 | | 7 | 0 | 7 | | 3.0 | 16 | | 0 | 0 | 0 | | 0 | 2 | 1 | 0 | |
| vs New England | 1 | | 2 | 1 | 3 | | 0.5 | 5 | | 0 | 0 | 0 | | 0 | 1 | 0 | 0 | |
| vs San Francisco | 1 | | 4 | 0 | 4 | | 1.0 | 4 | | 0 | 0 | 0 | | 0 | 0 | 1 | 0 | |
| |
| |
Tackles |
Sacks |
Interceptions |
Misc |
| Situation |
G |
|
Solo |
Ast |
Total |
|
Sack |
YdsL |
|
Int |
Yds |
IntTD |
|
DefTD |
FFum |
PD |
Sfty |
|
| In Win | 8 | | 27 | 8 | 35 | | 8.0 | 48 | | 0 | 0 | 0 | | 0 | 2 | 2 | 0 | |
| One-Sided | 6 | | 17 | 6 | 23 | | 5.0 | 30 | | 0 | 0 | 0 | | 0 | 2 | 2 | 0 | |
| Not Close | 5 | | 15 | 6 | 21 | | 4.0 | 20 | | 0 | 0 | 0 | | 0 | 2 | 2 | 0 | |
| In Loss | 3 | | 8 | 6 | 14 | | 1.5 | 12 | | 0 | 0 | 0 | | 0 | 1 | 0 | 0 | |
| Close | 6 | | 20 | 8 | 28 | | 5.5 | 40 | | 0 | 0 | 0 | | 0 | 1 | 0 | 0 | |
| Late&Close | 5 | | 7 | 2 | 9 | | 2.5 | 12 | | 0 | 0 | 0 | | 0 | 1 | 0 | 0 | |
|
|
JOHN ABRAHAM HOT AND ASHU KHAN WELCOMES YOU |
|
|
|